Week of Monday, January 4, 2021 |
(All Times Eastern, Check Local Listings) |
Monday, January 4, 2021 |
| 12 pm | 1 pm | 2 pm | 3 pm | 4 pm |
Curriculum/Theme: | Engineering | Science | Science | Social Studies | Social Studies |
Grade Band: | (Grades 6-12) | (Grades 6-12) | (Grades 6-12) | (Grades 6-12) | (Grades 6-12) |
Program Title: | NOVA: Emperor’s Ghost Army | Blood Sugar Rising (1-3 PM) | Blood Sugar Rising (Cont.) | Civilizations, Episode 9: What Is Art Good For? | History Detectives: WPA Mural Studies |
Description: | NOVA investigates how and why the 9,000 life-sized terracotta statues buried with China's first emperor were made and the technology behind the still lethal and highly advanced crossbows, spears, and swords carried by the clay warriors. | Explore the history and science of diabetes, which affects 100 million Americans and costs over $350 billion annually. | Explore the history and science of diabetes, which affects 100 million Americans and costs over $350 billion annually. | Explore the fate of art in the machine and profit-driven world: Should art create a realm separate from the modern world or plunge headlong into the chaos while transforming the way we see and live in it? | A woman inherits six large paintings that she believes were mural studies commissioned by the WPA in the 1930s or 1940s. The color illustrations depict contributions of African Americans in the fields of medicine, transportation, and industry. |
Related PBS LearningMedia Resource Link: | Chinese Artist Creates New Terra Cotta Army | Blood Sugar Rising - Collection | Blood Sugar Rising - Collection | Ai Weiwei Asks, "What is Freedom" in New Exhibit | Ken Burns in The Classroom: A New Deal for The Dustbowl |
Tuesday, January 5, 2021 |
| 12 pm | 1 pm | 2 pm | 3 pm | 4 pm |
Curriculum/Theme: | Math | Math | Science | Social Studies | Social Studies |
Grade Band: | (Grade 6 / Grade 7) | (Grade 8 / Algebra 1) | (Grades 6-12) | (Grades 6-12) | (Grades 6-12) |
Program Title: | Illustrative Math Grade 6: Unit 7, Lesson 3 / Illustrative Math Grade 7: Unit 6, Lesson 21
| Illustrative Math Grade 8: Unit 7, Lesson 8 / Illustrative Math Algebra 1: Unit 7, Lesson 12
| Genius by Stephen Hawking: Where Are We? | Ken Burns's The Roosevelts, Episode 1: Get Action (1858-1901) (3-5 PM) | Ken Burns's The Roosevelts, Episode 1: Get Action (1858-1901) (Cont.) |
Description: | Comparing Positive and Negative Numbers / Combining Like Terms (Part 2)
| Combining Bases / Completing the Square (Part 1)
| Join renowned scientist Stephen Hawking as he challenges three ordinary people to measure Earth, the solar system, and even the universe—and find our true place in the cosmos. | The century-long Roosevelt legacy begins with the birth of Theodore Roosevelt on October 27, 1858.
| The century-long Roosevelt legacy begins with the birth of Theodore Roosevelt on October 27, 1858.
|
Related PBS LearningMedia Resource Link: | Grade 6 video lesson preview / Grade 7 video lesson preview | Grade 8 video lesson preview / Algebra 1 lesson preview | Map a Model Solar System | Ken Burns in the Classroom: The Roosevelts - Collection | Ken Burns in the Classroom: The Roosevelts - Classroom |
Wednesday, January 6, 2021 |
| 12 pm | 1 pm | 2 pm | 3 pm | 4 pm |
Curriculum/Theme: | Science / Science | Science | Science / Science | Social Studies | Social Studies |
Grade Band: | (Grades 6-8) / (Grades 6-8) | (Grades 6-8) | (Grades 6-8) / (Grades 6-12) | (Grades 6-12) | (Grades 6-12) |
Program Title: | SciGirls: Going Green (12-12:30) / SciGirls: Pedal Power (12:30-1) | Nature: Super Cats, Episode 2: Cats in Every Corner | Battleground Everglades: Algae Explosion (2-2:30) / Battleground Everglades: War on Invasive Species (2:30-3) | Ken Burns's The Roosevelts, Episode 2: In the Arena (1901-1910) (3-5 PM) | Ken Burns's The Roosevelts, Episode 2: In the Arena (1901-1910) (Cont.) |
Description: | Green: Three girls perform a trash audit for the waste in their school cafeteria, then they brainstorm, design, and engineer a new product using #5 cups, learning in the process the role that science and technology can play in solving societal problems. / Pedal: Four friends follow the engineering design process as they design a machine that will churn ice cream while they ride their bikes. | Discover how cats have conquered the world, thriving in almost every landscape on Earth. | Charles J. Kropke speaks with scientists, environmentalists, and legislators on all sides of the issue of the 2016 toxic algae outbreak in the Everglades, an unprecedented local disaster with international implications. / Go behind the scenes of the fight against the devastation caused by non-native plants and animals and efforts by retrained military veterans who capture Burmese pythons. | After William McKinley's assassination, Theodore Roosevelt arrives in Washington in 1901 as the youngest president of the United States. | After William McKinley's assassination, Theodore Roosevelt arrives in Washington in 1901 as the youngest president of the United States. |
Related PBS LearningMedia Resource Link: | SciGirls: Going Green | Cat Adaptations: Body Structures | The Value of Wetlands | Ken Burns in the Classroom: The Roosevelts - Collection | Ken Burns in the Classroom: The Roosevelts - Collection |
| SciGirls: Pedal Power | | The Value of Wetlands | | |
Thursday, January 7, 2021 |
| 12 pm | 1 pm | 2 pm | 3 pm | 4 pm |
Curriculum/Theme: | Math | Math | Science | Social Studies | Social Studies |
Grade Band: | (Grade 6) / (Grade 7) | (Grade 8) / (Algebra 1) | (Grades 6-12) | (Grades 6-12) | (Grades 6-12) |
Program Title: | Illustrative Math Grade 6: Unit 2, Lessons 3, 5 / Illustrative Math Grade 7: Unit 2, Lesson 4 | Illustrative Math Grade 8: Unit 4, Lesson 3 / Illustrative Math Algebra 1: Unit 6, Lesson 1 | PBS NewsHour: The Plastic Problem | Ken Burns's The Roosevelts, Episode 3: The Fire of Life (1910-1919) (3-5 PM) | Ken Burns's The Roosevelts, Episode 3: The Fire of Life (1910-1919) (Cont.) |
Description: | Recipes and Defining Equivalent Ratios / Proportional Relationships and Equations | Balanced Moves / A Different Kind of Change | PBS NewsHour takes a closer look at this now-ubiquitous material—how it’s impacting the world and ways to break our plastic addiction. | With his election to the New York State Senate in 1910, Franklin D. Roosevelt sets out to make a name for himself in Albany. | With his election to the New York State Senate in 1910, Franklin D. Roosevelt sets out to make a name for himself in Albany. |
Related PBS LearningMedia Resource Link: | Grade 6 video lesson preview / Grade 7 video lesson preview | Grade 8 video lesson preview / Algebra 1 lesson preview | Plastic in the Pacific | Ken Burns in the Classroom: The Roosevelts - Collection | Ken Burns in the Classroom: The Roosevelts - Collection |
Friday, January 8, 2021 |
| 12 pm | 1 pm | 2 pm | 3 pm | 4 pm |
Curriculum/Theme: | Math | Math | ELA | ELA | ELA |
Grade Band: | (Grade 6 / Grade 7) | (Grade 8 / Algebra 1) | (Grades 8-12) | (Grades 6-12) | (Grades 6-12) |
Program Title: | Illustrative Math Grade 6: Unit 3, Lesson 1 / Illustrative Math Grade 7: Unit 5, Lessons 3, 4 | Illustrative Math Grade 8: Unit 5, Lesson 5 / Illustrative Math Algebra 1: Unit 6, Lesson 10 | Shakespeare Uncovered: "Julius Caesar" with Brian Cox | The Library of Congress National Book Festival: Celebrating American Ingenuity | The Library of Congress National Book Festival: Celebrating American Ingenuity |
Description: | Finding the Percentage / Changing Elevation | More Graphs of Functions / Graphs of Functions in Standard and Factored Forms | Brian Cox explores how Julius Caesar poses challenges about who or what to trust and gets readers thinking about what values to live by. | Interviews, insights, and artistic expressions from some of the nation's most significant and prolific literary voices give us a glimpse into their creative processes and environments. Hosted by Hoda Kotb and featuring an impressive group of authors, including Colson Whitehead, Madeleine Albright, Melinda Gates, John Grisham, and many more. | Interviews, insights, and artistic expressions from some of the nation's most significant and prolific literary voices give us a glimpse into their creative processes and environments. Hosted by Hoda Kotb and featuring an impressive group of authors, including Colson Whitehead, Madeleine Albright, Melinda Gates, John Grisham, and many more. |
Related PBS LearningMedia Resource Link: | Grade 6 video lesson preview / Grade 7 video lesson preview | Grade 8 video lesson preview / Algebra 1 lesson preview | Shakespeare: Julius Caesar | Literary Elements and Techniques | Literary Elements and Techniques |